Compare
The strongest value in each row is marked.
| Attribute | activity_calendar GitHub-like activity calendar widget to display activity over a period of time. | flutter_calendar_week Flutter calendar week UI package |
|---|---|---|
| ScoresHealth | 44 | 54 (best) |
| Maintenance | 0 | 39 (best) |
| Quality | 96 (best) | 88 |
| Popularity | 19 | 27 (best) |
| Community | 41 (best) | 28 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 889 (best) | 577 |
| Likes | 11 | 41 (best) |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 4 | 81 (best) |
| MaintenanceLatest release | 1.0.1, 5 years ago | 4.0.1, 6 months ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 1 | 5 (best) |
| Publisher | vorky.io | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |