Compare
The strongest value in each row is marked.
| Attribute | activity_recognition_flutter Activity recognition plugin for Android and iOS providing event-based information about user activities. | flutter_activity_recognition Recognize user activity on Android and iOS platforms. |
|---|---|---|
| ScoresHealth | 79 (best) | 50 |
| Maintenance | 82 (best) | 2 |
| Quality | 96 | 96 |
| Popularity | 39 | 59 (best) |
| Community | 80 (best) | 52 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.1k | 7.7k (best) |
| Likes | 63 (best) | 54 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 610 (best) | 18 |
| MaintenanceLatest release | 6.1.0, 3 months ago (best) | 4.0.0, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 93 (best) | 3 |
| Publisher | carp.dk | pravera.me |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|