Compare
The strongest value in each row is marked.
| Attribute | activity_recognition_flutter Activity recognition plugin for Android and iOS providing event-based information about user activities. | screen_retriever Read desktop screen size, work area, scale factor and cursor position on Windows, macOS and Linux. |
|---|---|---|
| ScoresHealth | 79 | 93 (best) |
| Maintenance | 82 | 95 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 39 | 85 (best) |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.1k | 1.2M (best) |
| Likes | 63 | 74 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 610 (best) | 64 |
| MaintenanceLatest release | 6.1.0, 3 months ago | 0.4.0, 9 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 93 (best) | 8 |
| Publisher | carp.dk | leanflutter.dev |
| FitPlatforms | Android, iOS | Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 3 |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |