Compare
The strongest value in each row is marked.
| Attribute | adaptive_action_sheet An action bottom sheet that adapts to the platform between Android and iOS. | adaptive_dialog Shows platform‑adaptive alert dialogs and action sheets |
|---|---|---|
| ScoresHealth | 58 | 93 (best) |
| Maintenance | 5 | 95 (best) |
| Quality | 96 | 97 (best) |
| Popularity | 81 | 91 (best) |
| Community | 45 | 80 (best) |
| Compatibility | 93 | 100 (best) |
| UsageDownloads (30 days) | 23k | 42k (best) |
| Likes | 135 | 1.1k (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 33 | 385 (best) |
| MaintenanceLatest release | 2.0.4, 2 years ago | 3.1.0, 10 days ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 10 | 11 (best) |
| Publisher | Unverified | mono0926.com |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 7 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |