Compare
The strongest value in each row is marked.
| Attribute | adaptive_scrollbar Adaptive desktop-style scrollbar placed on either side of the screen. | side_sheet Implements side sheets for all platforms and responsive UI. |
|---|---|---|
| ScoresHealth | 44 | 47 (best) |
| Maintenance | 3 | 9 (best) |
| Quality | 87 | 96 (best) |
| Popularity | 43 (best) | 38 |
| Community | 11 | 17 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.2k (best) | 765 |
| Likes | 40 | 83 (best) |
| Pub points | 130 / 160 | 150 / 160 (best) |
| GitHub stars | 11 (best) | 9 |
| MaintenanceLatest release | 2.1.2, 5 years ago | 1.0.4+1, a year ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 3 (best) |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |