Compare
The strongest value in each row is marked.
| Attribute | add_2_calendar_new Simple Flutter plugin to add events to the device's default calendar. | snowplow_tracker Flutter package for sending Snowplow analytics events on Android, iOS, and Web. |
|---|---|---|
| ScoresHealth | 44 | 78 (best) |
| Maintenance | 5 | 95 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 29 | 35 (best) |
| Community | 45 | 69 (best) |
| Compatibility | 73 | 83 (best) |
| UsageDownloads (30 days) | 5.8k | 9.1k (best) |
| Likes | 8 | 10 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 1 | 7 (best) |
| MaintenanceLatest release | 1.0.4, 2 years ago | 0.11.3, 4 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 19 (best) | 6 |
| Publisher | Unverified | snowplowanalytics.com |
| FitPlatforms | Android, iOS | Android, iOS, Web |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 2 |
| License | MIT | APACHE-2.0 |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|