Compare
The strongest value in each row is marked.
| Attribute | advance_math A Dart library for mathematical programming, complex numbers, algebra, statistics, and geometry. | ml_linalg SIMD-based linear algebra and statistics library for Dart. |
|---|---|---|
| ScoresHealth | 65 | 80 (best) |
| Maintenance | 77 | 86 (best) |
| Quality | 96 | 96 |
| Popularity | 36 | 67 (best) |
| Community | 6 | 41 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.3k | 22k (best) |
| Likes | 41 | 88 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 30 | 88 (best) |
| MaintenanceLatest release | 5.8.2, 6 weeks ago (best) | 13.12.9, 2 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 1 |
| Publisher | Unverified | ml-algo.com |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 6 | 1 (best) |
| License | MIT | BSD-2-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |