Compare
The strongest value in each row is marked.
| Attribute | advanced_graphview Create Tree, Graph, and Topology UIs with simple setup. | directed_graph Generic directed and weighted directed graph data structures with algorithms for sorting and paths. |
|---|---|---|
| ScoresHealth | 46 | 81 (best) |
| Maintenance | 5 | 91 (best) |
| Quality | 96 | 97 (best) |
| Popularity | 18 | 66 (best) |
| Community | 46 (best) | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 268 | 25k (best) |
| Likes | 29 | 70 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 13 | 64 (best) |
| MaintenanceLatest release | 1.0.4, 2 years ago | 1.2.0, 2 weeks ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 2 (best) | 1 |
| Publisher | luckyapp.in | simphotonics.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 4 |
| License | BSL-1.0 | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |