Compare
The strongest value in each row is marked.
| Attribute | ai_barcode barcode,qrcode,scan,scanning,Barcode generation,Barcode scanning,qrcode,qrcode generation,qrcode creator | google_mlkit_barcode_scanning A Flutter plugin to use Google's ML Kit Barcode Scanning on Android and iOS. |
|---|---|---|
| ScoresHealth | 45 | 94 (best) |
| Maintenance | 1 | 98 (best) |
| Quality | 90 | 97 (best) |
| Popularity | 38 | 89 (best) |
| Community | 39 | 80 (best) |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 530 | 161k (best) |
| Likes | 144 | 158 (best) |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 129 | 1.3k (best) |
| MaintenanceLatest release | 3.2.7, 3 years ago | 1.0.3, 9 days ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 7 | 59 (best) |
| Publisher | Unverified | flutter-ml.dev |
| FitPlatforms | Android, iOS, Web, macOS | Android, iOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 2 | 1 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | — | Medium |
| JudgementStrengths | No summary yet |
|
| Weaknesses | No summary yet |
|
| Warnings |
|
|