Compare
The strongest value in each row is marked.
| Attribute | ai_barcode barcode,qrcode,scan,scanning,Barcode generation,Barcode scanning,qrcode,qrcode generation,qrcode creator | simple_barcode_scanner Scan barcodes and QR codes across mobile, web, and Windows platforms. |
|---|---|---|
| ScoresHealth | 45 | 85 (best) |
| Maintenance | 1 | 78 (best) |
| Quality | 90 | 96 (best) |
| Popularity | 38 | 76 (best) |
| Community | 39 | 80 (best) |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 530 | 9.6k (best) |
| Likes | 144 | 217 (best) |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 129 (best) | 65 |
| MaintenanceLatest release | 3.2.7, 3 years ago | 0.6.1, 6 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 7 | 17 (best) |
| Publisher | Unverified | kharagedition.com |
| FitPlatforms | Android, iOS, Web, macOS | Android, iOS, Web, Windows |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 2 (best) | 5 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | — | Medium |
| JudgementStrengths | No summary yet |
|
| Weaknesses | No summary yet |
|
| Warnings |
|
|