Compare
The strongest value in each row is marked.
| Attribute | ai_barcode_scanner Full-screen or embedded barcode and QR code scanner for Flutter built on mobile_scanner | google_mlkit_barcode_scanning A Flutter plugin to use Google's ML Kit Barcode Scanning on Android and iOS. |
|---|---|---|
| ScoresHealth | 89 | 94 (best) |
| Maintenance | 87 | 98 (best) |
| Quality | 93 | 97 (best) |
| Popularity | 84 | 89 (best) |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 15k | 161k (best) |
| Likes | 249 (best) | 158 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 67 | 1.3k (best) |
| MaintenanceLatest release | 8.2.0, 2 months ago | 1.0.3, 9 days ago (best) |
| Major versions in 12 months | 1 | 1 |
| Contributors | 11 | 59 (best) |
| Publisher | mohesu.com | flutter-ml.dev |
| FitPlatforms | Android, iOS, Web, macOS | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 3 | 1 (best) |
| License | APACHE-2.0 | MIT |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|