Compare
The strongest value in each row is marked.
| Attribute | airbridge_flutter_sdk Official Airbridge Flutter SDK for mobile attribution, campaign tracking, deep linking, and analytics. Measure app performance across iOS and Android platforms. | repro_flutter A plugin for using the Repro Android/iOS SDK in Flutter applications. |
|---|---|---|
| ScoresHealth | 73 (best) | 65 |
| Maintenance | 79 | 95 (best) |
| Quality | 100 (best) | 91 |
| Popularity | 41 (best) | 34 |
| Community | 64 (best) | 0 |
| Compatibility | 75 | 75 |
| UsageDownloads (30 days) | 15k (best) | 7.3k |
| Likes | 7 (best) | 6 |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | — | — |
| MaintenanceLatest release | 4.12.0, 3 weeks ago (best) | 3.24.2, 4 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | — | — |
| Publisher | airbridge.io | Unverified |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | UNKNOWN |
| Setup effort | — | High |
| JudgementStrengths | No summary yet |
|
| Weaknesses | No summary yet |
|
| Warnings |
|
|