Compare
The strongest value in each row is marked.
| Attribute | airwallex_payment_flutter Official Airwallex Flutter plugin for accepting payments on Android and iOS. | in_app_purchase Flutter plugin for making in-app purchases through the App Store and Google Play. |
|---|---|---|
| ScoresHealth | 66 | 94 (best) |
| Maintenance | 86 | 89 (best) |
| Quality | 100 | 100 |
| Popularity | 27 | 99 (best) |
| Community | 0 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.7k | 880k (best) |
| Likes | 5 | 2.5k (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | — | 5.3k |
| MaintenanceLatest release | 0.4.0, 3 months ago | 3.3.1, 2 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | — | 100+ |
| Publisher | Unverified | flutter.dev |
| FitPlatforms | Android, iOS | Android, iOS, macOS |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | Yes | No |
| Direct dependencies | 2 (best) | 3 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Medium | High |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|