Compare
The strongest value in each row is marked.
| Attribute | alarm A Flutter plugin to set and manage alarms on iOS and Android devices. | social_media_recorder A widget that adds a social‑media style button to record audio to a file. |
|---|---|---|
| ScoresHealth | 82 (best) | 45 |
| Maintenance | 77 (best) | 4 |
| Quality | 96 (best) | 87 |
| Popularity | 72 (best) | 34 |
| Community | 80 (best) | 28 |
| Compatibility | 86 | 100 (best) |
| UsageDownloads (30 days) | 12k (best) | 292 |
| Likes | 342 (best) | 178 |
| Pub points | 150 / 160 (best) | 130 / 160 |
| GitHub stars | 195 (best) | 28 |
| MaintenanceLatest release | 5.15.0, 7 weeks ago (best) | 1.2.1, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 25 (best) | 5 |
| Publisher | gdelataillade.me | Unverified |
| FitPlatforms | Android, iOS | Android, iOS, Windows |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | Yes | No |
| Direct dependencies | 8 | 6 (best) |
| License | MIT | MIT |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |