Compare
The strongest value in each row is marked.
| Attribute | alert_banner Shows a customizable animated alert banner at the top or bottom of the screen. | swipable_stack A widget for stacking cards that users can swipe horizontally and vertically. |
|---|---|---|
| ScoresHealth | 43 | 50 (best) |
| Maintenance | 1 (best) | 0 |
| Quality | 91 | 96 (best) |
| Popularity | 18 | 79 (best) |
| Community | 41 | 69 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 454 | 9.7k (best) |
| Likes | 24 | 325 (best) |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 1 | 120 (best) |
| MaintenanceLatest release | 1.0.1, 3 years ago (best) | 2.0.0, 4 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 6 (best) |
| Publisher | matthewtrent.me | heavenosk.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |