Compare
The strongest value in each row is marked.
| Attribute | aligned_tooltip A flexible tooltip widget that aligns to its target with automatic fallback positioning. | arrow_popup A popup bubble with a pointing arrow for tooltips, popovers, menus and dropdowns. |
|---|---|---|
| ScoresHealth | 85 (best) | 73 |
| Maintenance | 88 | 89 (best) |
| Quality | 100 | 100 |
| Popularity | 57 (best) | 24 |
| Community | 80 (best) | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 72k (best) | 1.5k |
| Likes | 10 (best) | 8 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 1 | 2 (best) |
| MaintenanceLatest release | 0.0.2, 3 weeks ago | 1.0.1, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 8 (best) | 1 |
| Publisher | wenkaifan.com | mrrhak.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |