Compare
The strongest value in each row is marked.
| Attribute | all_lint_rules_community A community-maintained collection of Dart lint rules for static analysis. | flutter_lints Provides the recommended set of Flutter lint rules for static analysis. |
|---|---|---|
| ScoresHealth | 40 | 83 (best) |
| Maintenance | 3 | 56 (best) |
| Quality | 76 | 100 (best) |
| Popularity | 35 | 97 (best) |
| Community | 11 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.7k | 12M (best) |
| Likes | 18 | 1.3k (best) |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 26 | 5.3k (best) |
| MaintenanceLatest release | 0.0.43, 2 years ago | 6.0.0, a year ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 100+ (best) |
| Publisher | Unverified | flutter.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|