Compare
The strongest value in each row is marked.
| Attribute | alphabet_list_view A ListView with sticky headers and an iOS-like clickable sidebar. | grouped_scroll_view Display a list of items grouped into a ListView, GridView, or custom scroll view. |
|---|---|---|
| ScoresHealth | 75 (best) | 57 |
| Maintenance | 67 (best) | 29 |
| Quality | 100 (best) | 96 |
| Popularity | 49 (best) | 37 |
| Community | 69 (best) | 46 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.3k (best) | 977 |
| Likes | 63 (best) | 61 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 14 | 17 (best) |
| MaintenanceLatest release | 1.2.1, 8 months ago | 0.2.4, 8 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 6 (best) | 2 |
| Publisher | cosee.biz | skyza.org |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 2 |
| License | BSD-3-CLAUSE | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |