Compare
The strongest value in each row is marked.
| Attribute | alphabet_list_view A ListView with sticky headers and an iOS-like clickable sidebar. | sticky_headers Lets you place headers on scrollable content that stick to the top. |
|---|---|---|
| ScoresHealth | 75 (best) | 50 |
| Maintenance | 67 (best) | 0 |
| Quality | 100 (best) | 91 |
| Popularity | 49 | 82 (best) |
| Community | 69 (best) | 52 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.3k | 9k (best) |
| Likes | 63 | 903 (best) |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 14 | 1.2k (best) |
| MaintenanceLatest release | 1.2.1, 8 months ago (best) | 0.3.0+2, 5 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 6 (best) | 3 |
| Publisher | cosee.biz | fluttercommunity.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |