Compare
The strongest value in each row is marked.
| Attribute | amazon_payfort Flutter plugin for Amazon Payment Services (Payfort) supporting Android and iOS. | flutter_stripe Flutter plugin for Stripe payments with native UI and Payment Sheet support. |
|---|---|---|
| ScoresHealth | 50 | 92 (best) |
| Maintenance | 9 | 96 (best) |
| Quality | 96 (best) | 87 |
| Popularity | 22 | 96 (best) |
| Community | 69 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 450 | 516k (best) |
| Likes | 24 | 1.5k (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 5 | 1.1k (best) |
| MaintenanceLatest release | 1.1.4, 2 years ago | 15.0.0, 8 days ago (best) |
| Major versions in 12 months | 0 (best) | 3 |
| Contributors | 6 | 100+ (best) |
| Publisher | vdeveloper.tech | flutterstripe.io |
| FitPlatforms | Android, iOS | Android, iOS, Web |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 5 |
| License | MIT | MIT |
| Setup effort | Medium | High |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|