Compare
The strongest value in each row is marked.
| Attribute | amplify_analytics_pinpoint AWS Pinpoint analytics plugin for Flutter | firebase_analytics_web Web implementation of Firebase Analytics for Flutter apps. |
|---|---|---|
| ScoresHealth | 82 (best) | 77 |
| Maintenance | 89 | 95 (best) |
| Quality | 96 (best) | 76 |
| Popularity | 57 (best) | 52 |
| Community | 80 | 80 |
| Compatibility | 85 (best) | 72 |
| UsageDownloads (30 days) | 150k (best) | 52k |
| Likes | 21 (best) | 20 |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 1.4k | 9.3k (best) |
| MaintenanceLatest release | 2.16.0, 5 weeks ago | 0.6.4+16, 5 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 60 | 100+ (best) |
| Publisher | aws-amplify.com | firebase.google.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Web |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 10 | 4 (best) |
| License | APACHE-2.0 | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|