Compare
The strongest value in each row is marked.
| Attribute | analyzer_testing Testing utilities and mocks for Dart analyzer and analysis server plugins. | build_test Utilities for unit testing Dart build_runner builders in memory |
|---|---|---|
| ScoresHealth | 79 (best) | 78 |
| Maintenance | 93 (best) | 87 |
| Quality | 81 (best) | 76 |
| Popularity | 53 | 59 (best) |
| Community | 80 | 80 |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 643k (best) | 287k |
| Likes | 4 | 11 (best) |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 11k (best) | 872 |
| MaintenanceLatest release | 0.4.5, 3 weeks ago (best) | 3.5.23, 5 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ | 100+ |
| Publisher | tools.dart.dev | tools.dart.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | Yes |
| Direct dependencies | 6 (best) | 15 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |