Compare
The strongest value in each row is marked.
| Attribute | android_window Flutter plugin to create native Android floating windows. | dashboard Dynamic grid dashboard widget allowing users to create, resize, and move layouts. |
|---|---|---|
| ScoresHealth | 35 | 50 (best) |
| Maintenance | 0 | 20 (best) |
| Quality | 96 | 96 |
| Popularity | 15 | 47 (best) |
| Community | 17 | 80 (best) |
| Compatibility | 66 | 100 (best) |
| UsageDownloads (30 days) | 190 | 753 (best) |
| Likes | 34 | 230 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 68 | 120 (best) |
| MaintenanceLatest release | 0.4.0, 4 years ago | 0.0.4, 3 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 8 (best) |
| Publisher | Unverified | styledart.dev |
| FitPlatforms | Android | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | APACHE-2.0 |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |