Compare
The strongest value in each row is marked.
| Attribute | angular_bloc AngularDart components that bind Bloc/Cubit state to the UI via a pipe. | yx_state A state management library for Dart and Flutter applications. |
|---|---|---|
| ScoresHealth | 50 | 82 (best) |
| Maintenance | 46 | 79 (best) |
| Quality | 91 | 100 (best) |
| Popularity | 40 | 58 (best) |
| Community | 80 | 80 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 926 | 7.3k (best) |
| Likes | 39 (best) | 31 |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 12k (best) | 64 |
| MaintenanceLatest release | 9.0.0, 4 years ago | 1.0.2, 6 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ (best) | 11 |
| Publisher | bloclibrary.dev | dev.go.yandex |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 2 | 1 (best) |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |