Compare
The strongest value in each row is marked.
| Attribute | anim_search_bar An animated search bar widget with multiple customization options. | dropdown_flutter Customizable dropdown with search, multi‑select, and built‑in validation |
|---|---|---|
| ScoresHealth | 50 | 72 (best) |
| Maintenance | 0 | 70 (best) |
| Quality | 91 | 100 (best) |
| Popularity | 57 (best) | 47 |
| Community | 80 (best) | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.3k | 1.6k (best) |
| Likes | 411 (best) | 78 |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 52 (best) | 21 |
| MaintenanceLatest release | 2.0.3, 4 years ago | 1.3.0, 2 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 8 (best) | 1 |
| Publisher | gokula.dev | farhansadikgalib.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |