Compare
The strongest value in each row is marked.
| Attribute | animated_button_bar A customizable button bar with animated selection. | menu_bar A customizable application menu bar widget with submenus for Flutter desktop apps. |
|---|---|---|
| ScoresHealth | 42 | 75 (best) |
| Maintenance | 0 | 80 (best) |
| Quality | 96 | 97 (best) |
| Popularity | 35 | 46 (best) |
| Community | 6 | 46 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 560 | 1.6k (best) |
| Likes | 82 (best) | 74 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 10 | 16 (best) |
| MaintenanceLatest release | 1.0.0, 4 years ago | 1.0.0, 4 weeks ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 1 | 2 (best) |
| Publisher | Unverified | iakdis.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |