Compare
The strongest value in each row is marked.
| Attribute | animated_cursor Customizable animated cursor widget for Flutter | draw_your_image A Flutter widget for creating customizable drawing canvases with a declarative API. |
|---|---|---|
| ScoresHealth | 40 | 70 (best) |
| Maintenance | 1 | 74 (best) |
| Quality | 100 | 100 |
| Popularity | 13 | 29 (best) |
| Community | 11 | 46 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 139 | 514 (best) |
| Likes | 33 | 55 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 1 | 23 (best) |
| MaintenanceLatest release | 1.0.5, 3 years ago | 0.12.1, 8 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 2 |
| Publisher | Unverified | tsuyoshichujo.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |