Compare
The strongest value in each row is marked.
| Attribute | animated_digit A Flutter widget for scroll-animated numbers and digits. | flutter_tilt Easily apply tilt parallax hover effects for Flutter with support for light, shadow and gyroscope sensors. |
|---|---|---|
| ScoresHealth | 68 | 85 (best) |
| Maintenance | 38 | 81 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 86 | 86 |
| Community | 34 | 58 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 35k (best) | 17k |
| Likes | 241 | 373 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 50 | 270 (best) |
| MaintenanceLatest release | 3.3.3, 6 months ago | 4.1.0, 4 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 6 (best) | 4 |
| Publisher | Unverified | amooos.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |