Compare
The strongest value in each row is marked.
| Attribute | animated_float_action_button Allows you to create a collapsible list of float buttons with animations. | favorite_button Create heart and star shaped favorite buttons with built-in animation effects. |
|---|---|---|
| ScoresHealth | 39 | 47 (best) |
| Maintenance | 1 (best) | 0 |
| Quality | 91 | 96 (best) |
| Popularity | 21 | 26 (best) |
| Community | 11 | 52 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 338 (best) | 313 |
| Likes | 40 | 65 (best) |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 5 | 13 (best) |
| MaintenanceLatest release | 1.0.4, 3 years ago (best) | 0.0.4, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 3 (best) |
| Publisher | Unverified | codeokplease.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |