Compare
The strongest value in each row is marked.
| Attribute | animated_float_action_button Allows you to create a collapsible list of float buttons with animations. | float_bubble A floating bubble button inspired by the Tokopedia application. |
|---|---|---|
| ScoresHealth | 39 | 43 (best) |
| Maintenance | 1 (best) | 0 |
| Quality | 91 | 93 (best) |
| Popularity | 21 (best) | 18 |
| Community | 11 | 41 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 338 (best) | 199 |
| Likes | 40 | 46 (best) |
| Pub points | 140 / 160 | 145 / 160 (best) |
| GitHub stars | 5 | 8 (best) |
| MaintenanceLatest release | 1.0.4, 3 years ago (best) | 0.0.2, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 (best) | 1 |
| Publisher | Unverified | saddamnur.xyz |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |