Compare
The strongest value in each row is marked.
| Attribute | animated_floating_buttons Allows you to create a collapsible list of float buttons with animations. | float_bubble A floating bubble button inspired by the Tokopedia application. |
|---|---|---|
| ScoresHealth | 44 | 44 |
| Maintenance | 0 | 0 |
| Quality | 93 | 93 |
| Popularity | 49 (best) | 19 |
| Community | 6 | 41 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.4k (best) | 199 |
| Likes | 118 (best) | 46 |
| Pub points | 145 / 160 | 145 / 160 |
| GitHub stars | 2 | 8 (best) |
| MaintenanceLatest release | 0.0.2, 5 years ago (best) | 0.0.2, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 1 |
| Publisher | Unverified | saddamnur.xyz |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |