Compare
The strongest value in each row is marked.
| Attribute | animated_line_through Animates a line‑through effect over Text, RichText, TextField or TextFormField. | image_sequence_animator A widget for animating a set of images as an alternative to GIF files. |
|---|---|---|
| ScoresHealth | 53 (best) | 47 |
| Maintenance | 3 (best) | 0 |
| Quality | 100 (best) | 83 |
| Popularity | 46 | 55 (best) |
| Community | 52 (best) | 46 |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 2.8k (best) | 2.2k |
| Likes | 24 | 80 (best) |
| Pub points | 160 / 160 (best) | 120 / 160 |
| GitHub stars | 3 | 155 (best) |
| MaintenanceLatest release | 1.0.5, 2 years ago (best) | 2.0.0, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 (best) | 2 |
| Publisher | vorky.io | cosmossoftware.coffee |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |