Compare
The strongest value in each row is marked.
| Attribute | animated_notch_bottom_bar An animated notch bottom navigation bar with customizable items and blur effects. | curved_navigation_bar_pro A customizable curved bottom navigation bar with an animated notch and elastic FAB bubble. |
|---|---|---|
| ScoresHealth | 75 | 76 (best) |
| Maintenance | 50 | 90 (best) |
| Quality | 96 (best) | 93 |
| Popularity | 67 (best) | 41 |
| Community | 80 (best) | 46 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 3.8k (best) | 1.4k |
| Likes | 422 (best) | 63 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 133 (best) | 9 |
| MaintenanceLatest release | 1.0.4, 11 months ago | 2.2.3, 3 weeks ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 11 (best) | 2 |
| Publisher | mindinventory.com | aslamambiloly.2bd.net |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |