Compare
The strongest value in each row is marked.
| Attribute | animated_notch_bottom_bar An animated notch bottom navigation bar with customizable items and blur effects. | floating_frosted_bottom_bar A frosted floating bottom navigation bar that reacts to scroll events. |
|---|---|---|
| ScoresHealth | 75 (best) | 43 |
| Maintenance | 50 (best) | 0 |
| Quality | 96 | 96 |
| Popularity | 67 (best) | 37 |
| Community | 80 (best) | 6 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 3.8k (best) | 602 |
| Likes | 422 (best) | 94 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 133 (best) | 5 |
| MaintenanceLatest release | 1.0.4, 11 months ago (best) | 0.0.1, 5 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 11 (best) | 1 |
| Publisher | mindinventory.com | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |