Compare
The strongest value in each row is marked.
| Attribute | animated_notch_bottom_bar An animated notch bottom navigation bar with customizable items and blur effects. | persistent_bottom_nav_bar_v2 Customizable persistent bottom navigation bar with 17 prebuilt styles and separate tab stacks. |
|---|---|---|
| ScoresHealth | 75 | 84 (best) |
| Maintenance | 50 | 91 (best) |
| Quality | 96 | 96 |
| Popularity | 67 | 78 (best) |
| Community | 80 (best) | 45 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 3.8k | 17k (best) |
| Likes | 422 | 447 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 133 (best) | 65 |
| MaintenanceLatest release | 1.0.4, 11 months ago | 6.5.0, 6 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 11 | 20 (best) |
| Publisher | mindinventory.com | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |