Compare
The strongest value in each row is marked.
| Attribute | animated_reorderable Animated, draggable reorderable ListView/GridView with built‑in swipe‑to‑delete. | appflowy_board A customizable and draggable Kanban Board widget for Flutter supporting multi-groups. |
|---|---|---|
| ScoresHealth | 73 (best) | 50 |
| Maintenance | 84 (best) | 6 |
| Quality | 100 (best) | 87 |
| Popularity | 31 | 66 (best) |
| Community | 41 | 80 (best) |
| Compatibility | 100 (best) | 93 |
| UsageDownloads (30 days) | 1.7k | 3.4k (best) |
| Likes | 17 | 225 (best) |
| Pub points | 160 / 160 (best) | 130 / 160 |
| GitHub stars | 17 | 115 (best) |
| MaintenanceLatest release | 2.10.1, 4 weeks ago (best) | 0.1.2, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 9 (best) |
| Publisher | igorkurilenko.dev | appflowy.io |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 2 |
| License | APACHE-2.0 | MPL-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|