Compare
The strongest value in each row is marked.
| Attribute | animated_reorderable Animated, draggable reorderable ListView/GridView with built‑in swipe‑to‑delete. | fluid_dialog A dialog widget that supports multi-page navigation and dynamically animates its size and alignment. |
|---|---|---|
| ScoresHealth | 73 (best) | 50 |
| Maintenance | 84 (best) | 0 |
| Quality | 100 | 100 |
| Popularity | 31 | 42 (best) |
| Community | 41 | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.7k (best) | 508 |
| Likes | 17 | 204 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 17 (best) | 16 |
| MaintenanceLatest release | 2.10.1, 4 weeks ago (best) | 2.0.0, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 1 |
| Publisher | igorkurilenko.dev | clevertasks.de |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | APACHE-2.0 | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |