Compare
The strongest value in each row is marked.
| Attribute | animated_reorderable_list Flutter reorderable list and grid with drag-and-drop and insertion/removal animations. | icon_animated Animated outline icons with forward/reverse transitions and configurable appearance |
|---|---|---|
| ScoresHealth | 63 | 67 (best) |
| Maintenance | 8 | 68 (best) |
| Quality | 96 | 97 (best) |
| Popularity | 84 (best) | 28 |
| Community | 63 (best) | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 44k (best) | 1k |
| Likes | 195 (best) | 15 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 137 (best) | 5 |
| MaintenanceLatest release | 1.3.0, 2 years ago | 2.0.0, 2 months ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 5 (best) | 1 |
| Publisher | canopas.com | tyrannoapartment.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |