Compare
The strongest value in each row is marked.
| Attribute | animated_segmented_tab_control A customizable segmented tab control widget with smooth animations. | expansion_tile_list A customizable set of expansion tiles with styling, animations, and expansion control options. |
|---|---|---|
| ScoresHealth | 83 (best) | 62 |
| Maintenance | 87 (best) | 40 |
| Quality | 100 (best) | 96 |
| Popularity | 61 (best) | 49 |
| Community | 63 (best) | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 3.8k (best) | 3.4k |
| Likes | 100 (best) | 41 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 24 (best) | 10 |
| MaintenanceLatest release | 2.2.0, 4 weeks ago (best) | 2.1.0, 5 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 5 (best) | 1 |
| Publisher | lanars.com | monohaus.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | BSD-2-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |