Compare
The strongest value in each row is marked.
| Attribute | animated_sidebar A collapsible sidebar widget optimized for web and desktop applications. | bottom_bar An optimized bottom navigation bar widget with customizable animations and styling. |
|---|---|---|
| ScoresHealth | 45 | 54 (best) |
| Maintenance | 0 | 7 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 20 | 50 (best) |
| Community | 46 | 46 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 252 | 1.4k (best) |
| Likes | 42 | 137 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 11 | 15 (best) |
| MaintenanceLatest release | 1.0.1, 4 years ago | 2.0.5, a year ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 2 |
| Publisher | ksevs.de | hanstan.link |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |