Compare
The strongest value in each row is marked.
| Attribute | animated_vector Add vector-based animations with a data format inspired by composable widgets. | transformable_list_view Widget that adds scroll‑based transform animations to ListView and SliverList |
|---|---|---|
| ScoresHealth | 72 (best) | 53 |
| Maintenance | 73 (best) | 21 |
| Quality | 81 | 96 (best) |
| Popularity | 61 (best) | 30 |
| Community | 46 (best) | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 19k (best) | 216 |
| Likes | 26 | 133 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 29 (best) | 22 |
| MaintenanceLatest release | 0.2.3, 8 weeks ago (best) | 0.8.0, 10 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 (best) | 1 |
| Publisher | dvdbnc.dev | tbrgroup.software |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 3 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |