Compare
The strongest value in each row is marked.
| Attribute | animation_list A simple animation listview widget that shows list items by sliding and bouncing. | smooth_list_view Smooth scrolling ListView for desktop and web |
|---|---|---|
| ScoresHealth | 50 (best) | 42 |
| Maintenance | 3 | 4 (best) |
| Quality | 96 | 96 |
| Popularity | 43 (best) | 23 |
| Community | 46 (best) | 11 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 919 (best) | 355 |
| Likes | 76 (best) | 35 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 7 (best) | 4 |
| MaintenanceLatest release | 3.1.0, 2 years ago | 2.0.2, 2 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 2 |
| Publisher | kuku.pe.kr | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |