Compare
The strongest value in each row is marked.
| Attribute | another_carousel_pro A null-safe image carousel widget with customizable indicators and overlays. | progress_dialog_null_safe A null-safe Flutter package for showing customizable progress dialogs. |
|---|---|---|
| ScoresHealth | 45 | 53 (best) |
| Maintenance | 1 | 10 (best) |
| Quality | 96 (best) | 91 |
| Popularity | 17 | 51 (best) |
| Community | 46 | 46 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 614 | 3.6k (best) |
| Likes | 15 | 46 (best) |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 3 | 3 |
| MaintenanceLatest release | 1.0.2, 3 years ago | 3.1.0, a year ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 2 |
| Publisher | nabrajkhadka.com.np | codingfries.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |