Compare
The strongest value in each row is marked.
| Attribute | api_cache_manager Stores REST API responses in SQLite for offline access | http_cache_mmkv_store MMKV-based cache store for Dio HTTP requests |
|---|---|---|
| ScoresHealth | 45 | 73 (best) |
| Maintenance | 0 | 83 (best) |
| Quality | 76 | 97 (best) |
| Popularity | 38 (best) | 10 |
| Community | 64 | 80 (best) |
| Compatibility | 84 | 100 (best) |
| UsageDownloads (30 days) | 464 | 634 (best) |
| Likes | 148 (best) | 7 |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | — | 156 |
| MaintenanceLatest release | 1.0.2, 5 years ago | 2.0.0, 2 months ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | — | 15 |
| Publisher | snippetcoder.com | bam.tech |
| FitPlatforms | Android, iOS, macOS | Android, iOS, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 (best) | 3 |
| License | MIT | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |