Compare
The strongest value in each row is marked.
| Attribute | app_badge_plus Flutter plugin to set numeric badges on app icons for iOS, Android, and macOS | motion_tab_bar Animated bottom navigation bar with customizable icons, colors, and badge support. |
|---|---|---|
| ScoresHealth | 84 (best) | 45 |
| Maintenance | 91 (best) | 1 |
| Quality | 100 (best) | 91 |
| Popularity | 88 (best) | 47 |
| Community | 45 (best) | 11 |
| Compatibility | 79 | 100 (best) |
| UsageDownloads (30 days) | 384k (best) | 704 |
| Likes | 173 | 261 (best) |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 36 | 315 (best) |
| MaintenanceLatest release | 1.4.0, 2 weeks ago (best) | 2.0.4, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 12 (best) | 2 |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS, macOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |