Compare
The strongest value in each row is marked.
| Attribute | app_install_date A Flutter plugin to get the installation date of the application. | platform_device_id Get unique device IDs across Android, iOS, Windows, Linux, macOS, and Web. |
|---|---|---|
| ScoresHealth | 48 | 50 (best) |
| Maintenance | 3 (best) | 0 |
| Quality | 91 | 91 |
| Popularity | 46 | 71 (best) |
| Community | 34 | 46 (best) |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 5.5k | 7.9k (best) |
| Likes | 24 | 411 (best) |
| Pub points | 140 / 160 | 140 / 160 |
| GitHub stars | 5 | 92 (best) |
| MaintenanceLatest release | 0.1.5, 2 years ago (best) | 1.0.1, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 6 (best) | 2 |
| Publisher | Unverified | di1shuai.com |
| FitPlatforms | Android, iOS, macOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 6 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|