Compare
The strongest value in each row is marked.
| Attribute | app_links Handler for Android App Links, iOS Universal Links, and custom URL schemes across mobile and desktop. | flutter_custom_tabs Launch URLs in Custom Tabs or SFSafariViewController from Flutter apps |
|---|---|---|
| ScoresHealth | 92 (best) | 71 |
| Maintenance | 88 (best) | 52 |
| Quality | 100 (best) | 96 |
| Popularity | 95 (best) | 83 |
| Community | 80 (best) | 45 |
| Compatibility | 100 (best) | 83 |
| UsageDownloads (30 days) | 3.8M (best) | 190k |
| Likes | 1.3k (best) | 282 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 300 (best) | 163 |
| MaintenanceLatest release | 7.2.2, 7 weeks ago (best) | 2.6.0, 4 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 15 (best) | 12 |
| Publisher | cow-level.ovh | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 3 (best) | 5 |
| License | APACHE-2.0 | APACHE-2.0 |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|