Compare
The strongest value in each row is marked.
| Attribute | app_links Handler for Android App Links, iOS Universal Links, and custom URL schemes across mobile and desktop. | protocol_handler Register and handle custom protocols and deep links in Flutter apps. |
|---|---|---|
| ScoresHealth | 92 (best) | 81 |
| Maintenance | 88 | 96 (best) |
| Quality | 100 | 100 |
| Popularity | 95 (best) | 55 |
| Community | 80 (best) | 52 |
| Compatibility | 100 (best) | 86 |
| UsageDownloads (30 days) | 3.8M (best) | 4k |
| Likes | 1.3k (best) | 69 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 300 (best) | 82 |
| MaintenanceLatest release | 7.2.2, 7 weeks ago | 0.3.0, 9 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 15 (best) | 3 |
| Publisher | cow-level.ovh | leanflutter.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Windows, macOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 3 | 1 (best) |
| License | APACHE-2.0 | MIT |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|