Compare
The strongest value in each row is marked.
| Attribute | app_review Request and write reviews and open store listings for Android, iOS, and macOS. | launch_app_store Flutter plugin to leave reviews and ratings in Google Play Store and Apple App Store. |
|---|---|---|
| ScoresHealth | 72 (best) | 71 |
| Maintenance | 60 (best) | 57 |
| Quality | 90 | 97 (best) |
| Popularity | 53 | 63 (best) |
| Community | 69 (best) | 45 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.6k | 38k (best) |
| Likes | 323 (best) | 25 |
| Pub points | 145 / 160 | 160 / 160 (best) |
| GitHub stars | 6 (best) | 3 |
| MaintenanceLatest release | 3.0.0, 10 months ago | 2.0.0, 3 months ago (best) |
| Major versions in 12 months | 1 | 1 |
| Contributors | 6 | 20 (best) |
| Publisher | rodydavis.com | Unverified |
| FitPlatforms | Android, iOS, macOS | Android, iOS |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|