Compare
The strongest value in each row is marked.
| Attribute | app_set_id Retrieve App Set ID on Android, IDfV on iOS, MAC address on macOS, and user agent on Web. | device_info_plus Provides detailed information about the current device, make, model, and OS version. |
|---|---|---|
| ScoresHealth | 87 | 93 (best) |
| Maintenance | 99 (best) | 89 |
| Quality | 100 (best) | 93 |
| Popularity | 66 | 99 (best) |
| Community | 63 | 100 (best) |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 34k | 5.1M (best) |
| Likes | 35 | 3k (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 13 | 1.9k (best) |
| MaintenanceLatest release | 1.6.1, yesterday (best) | 13.3.0, 7 weeks ago |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 5 | 100+ (best) |
| Publisher | 2312.nl | fluttercommunity.dev |
| FitPlatforms | Android, iOS, Web, macOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 2 (best) | 7 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|